Wednesday, October 06, 2010

2010 final standings

Rank    Team    Batting    Pitching    Total    Dif    Behind
1 Bolts from the Blue 41.0 42.5 83.5 3.5 0.0
2 Trapper Keepers 42.0 39.5 81.5 -0.5 2.0
3 Repeat Offenders 33.0 34.0 67.0 1.0 16.5
4 Labradors 19.0 38.5 57.5 1.5 26.0
5 Superlatives 28.0 25.5 53.5 0.5 30.0
6 Siesta Key Sand Crabs 28.0 22.0 50.0 -1.5 33.5
7 Wombats 32.0 16.0 48.0 2.0 35.5
8 OP Roy Sox 27.0 20.0 47.0 -3.0 36.5
9 S1Ws 28.0 13.0 41.0 0.0 42.5
10 Stuckeyville Buckeyes 19.0 21.0 40.0 -1.5 43.5
11 Random Errors 8.0 22.0 30.0 -1.0 53.5
12 People's Choice 7.0 18.0 25.0 -1.0 58.5

Labels:

2009 final standings

Rank Team Batting Pitching Total Dif Behind
1 Mooninites 26.0 46.0 72.0 0.0 0.0
2 S1Ws 33.0 33.0 66.0 -0.5 6.0
3 Wombats 24.0 38.0 62.0 -1.0 10.0
4 Repeat Offenders 33.0 23.0 56.0 1.5 16.0
5 Bolts from the Blue 24.0 31.0 55.0 5.5 17.0
6 Mediocrities 34.0 20.5 54.5 6.5 17.5
7 Stuckeyville Buckeyes 29.0 23.0 52.0 5.0 20.0
8 People's Choice 36.0 13.0 49.0 -3.0 23.0
9 OP Roy Sox 20.0 27.0 47.0 1.0 25.0
10 Trapper Keepers 19.0 24.0 43.0 -1.5 29.0
11 Siesta Key Sand Crabs 30.0 11.5 41.5 -8.5 30.5
12 aka Ron Mexico 4.0 10.0 14.0 -17.0 58.0

Labels:

Tuesday, October 06, 2009

Past Champions

2009 Kevin H. (Mooninites)

2008 Gordon M. and Mason M. (Trapper Keepers)

2007 Rich P. (Siesta Key Sand Crabs)

2006 Jim H. (O.P. Roy-Sox)

2005 Bill Z. (Repeat Offenders)

2004 Gordon M./Mason (Trapper Keepers)

2003 Mike T. (Stuckeyville Buckeyes)

2002 Rich P. (Tomatoheads}

2001 Bill Z. (Repeat Offenders)

2000 Gordon M. (Moonhounds)

1999 Will H. (Hare Club for Men)

1998 Rodger P (Bolts from the Blue)

1997 Bill Mc (Wombats)

1996 Kevin H. (Spaniels)

1995 Bill Mc (Wombats)

1994 Gordon M. (Flying Dutchmen) **

1993 Rodger P. (Bolts from the Blue)

1992 Rodger P. (Bolts from the Blue)

1991 Steve M. (Random Errors)

1990 Jim H. (O.P. Roy Sox)

1989 Rodger P. (Royals)



**(shortened strike year)

Labels:

Monday, June 22, 2009

2008 final standings

Rank Team Batting Pitching Total Dif Behind
1 Trapper Keepers 41.0 39.0 80.0 1.0 0.0
2 Bolts from the Blue 32.0 33.0 65.0 1.0 15.0
3 Mooninites 29.5 35.0 64.5 0.0 15.5
4 S1Ws 32.0 30.5 62.5 2.0 17.5
5 aka Ron Mexico 27.5 33.0 60.5 -2.5 19.5
6 People's Choice 27.0 25.0 52.0 2.5 28.0
7 Mediocrities 17.0 31.0 48.0 -0.5 32.0
8 Repeat Offenders 20.0 21.5 41.5 -1.5 38.5
9 OP Roy Sox 16.5 24.0 40.5 -2.0 39.5
10 Stuckeyville Buckeyes 28.0 11.0 39.0 -2.5 41.0
11 Wombats 24.5 13.0 37.5 0.0 42.5
12 Siesta Key Sand Crabs 17.0 16.0 33.0 2.5 47.0

Labels:

2007 Final Standings

1 Siesta Key Sand Crabs 37.0 42.0 79.0 3.0 0.0
2 Stuckeyville Buckeyes 31.0 42.0 73.0 -1.0 6.0
3 Mediocrities 41.5 29.5 71.0 0.0 8.0
4 Repeat Offenders 30.0 38.0 68.0 0.0 11.0
5 Bolts from the Blue 26.5 35.0 61.5 -1.0 17.5
6 OP Roy Sox 33.0 21.5 54.5 1.0 24.5
7 People's Choice 24.0 22.0 46.0 1.5 33.0
8 aka Ron Mexico 29.0 13.5 42.5 0.5 36.5
9 Trapper Keepers 20.0 20.5 40.5 -1.0 38.5
10 Mooninites 19.0 17.0 36.0 0.0 43.0
11 Wombats 11.0 17.0 28.0 -2.0 51.0
12 S1Ws 10.0 14.0 24.0 -1.0 55.0

Labels:

2006 Final Standings

Rank Team Batting Pitching Total Dif Behind
1 OP Roy Sox 30.0 45.0 75.0 -1.5 0.0
2 Education Reform 35.0 36.0 71.0 0.0 4.0
3 Perpetual Mediocrity Machine 30.0 29.0 59.0 1.0 16.0
4 People's Choice 33.0 24.5 57.5 3.0 17.5
4 Repeat Offenders 22.5 35.0 57.5 0.5 17.5
6 S1Ws 33.0 18.0 51.0 -1.0 24.0
7 Siesta Key Sand Crabs 32.0 17.0 49.0 0.0 26.0
8 Bolts from the Blue 32.0 15.0 47.0 -1.0 28.0
9 aka Ron Mexico 16.0 30.0 46.0 -3.0 29.0
10 Trapper Keepers 21.5 24.0 45.5 -1.0 29.5
11 Wombats 21.0 16.0 37.0 5.0 38.0
12 Spaniels 6.0 22.5 28.5 -2.0 46.5

Labels:

2005 Final standings

Rank Team Batting Pitching Total Dif Behind
1 Repeat Offenders 35.5 48.0 83.5 -1.5 0.0
2 S1Ws 32.0 34.0 66.0 -1.0 17.5
3 Wombats 21.0 38.0 59.0 0.5 24.5
4 Education Reform 33.0 25.0 58.0 0.5 25.5
5 Trapper Keepers 22.0 35.0 57.0 -1.0 26.5
6 People's Choice 16.0 39.0 55.0 2.5 28.5
7 Bolts from the Blue 37.0 14.5 51.5 0.0 32.0
8 Toonerville Trolley Dodgers 27.0 20.0 47.0 0.5 36.5
9 aka Ron Mexico 34.0 10.5 44.5 0.5 39.0
10 Siesta Key Sand Crabs 16.0 19.0 35.0 -0.5 48.5
10 OP Roy Sox 22.5 12.5 35.0 -0.5 48.5
12 Spaniels 16.0 16.5 32.5 0.0 51.0

Labels:

2004 Final Standings

Rank Team Batting Pitching Total Dif Behind
1 Trapper Keepers 34.0 36.0 70.0 -1.0 0.0
2 Repeat Offenders 21.0 43.0 64.0 0.0 6.0
3 Operation Shutdown 29.5 34.0 63.5 0.0 6.5
4 People's Choice 41.0 21.0 62.0 1.0 8.0
5 Wombats 35.0 21.0 56.0 -1.0 14.0
6 Sins of Onan 21.0 34.0 55.0 0.0 15.0
7 S1Ws 17.5 37.0 54.5 1.5 15.5
8 Toonerville Trolley Dodgers 23.5 29.0 52.5 2.0 17.5
9 Bolts from the Blue 39.0 12.5 51.5 -2.0 18.5
10 Mission Accomplished 14.0 22.0 36.0 -2.0 34.0
11 Spaniels 22.0 10.0 32.0 -2.0 38.0
12 OP Roy Sox 14.5 12.5 27.0 3.5 43.0

Labels:

2003 Final Standings

Standings

Rank Team Batting Pitching Total Dif Behind
1 Stuckeyville Buckeyes 39.0 39.0 78.0 -2.0 0.0
2 Wombats 34.5 38.0 72.5 0.5 5.5
3 Bolts from the Blue 36.0 35.5 71.5 7.0 6.5
4 Toonerville Trolley Dodgers 29.5 34.0 63.5 -1.5 14.5
5 OP Roy Sox 19.0 38.0 57.0 0.5 21.0
6 Sins of Onan 30.0 24.5 54.5 3.0 23.5
7 Spaniels 29.0 25.0 54.0 2.0 24.0
8 S1Ws 24.0 25.0 49.0 0.0 29.0
9 Repeat Offenders 29.0 9.5 38.5 -1.0 39.5
10 Operation Shutdown 17.5 14.5 32.0 -3.0 46.0
11 People's Choice 19.0 11.0 30.0 -6.0 48.0
12 Trapper Keepers 5.5 18.0 23.5 0.5 54.5

Labels:

2002 Final standings

Rank Team Batting Pitching Total Dif Behind
1 Tomatoheads 37.0 42.0 79.0 2.0 0.0
2 OP Roy Sox 46.0 31.0 77.0 -0.5 2.0
3 Spaniels 27.0 44.5 71.5 1.5 7.5
4 Toonerville Trolley Dodgers 27.0 31.0 58.0 -1.5 21.0
5 Stuckeyville Buckeyes 39.0 14.0 53.0 0.0 26.0
6 Operation Shutdown 27.5 23.0 50.5 -1.5 28.5
6 Wombats 26.0 24.5 50.5 0.5 28.5
8 Repeat Offenders 24.5 25.5 50.0 -3.0 29.0
9 S1Ws 13.0 27.0 40.0 0.5 39.0
10 People's Choice 9.0 28.5 37.5 -2.0 41.5
11 Bolts from the Blue 21.5 11.5 33.0 3.0 46.0
12 Trapper Keepers 14.5 9.5 24.0 1.0 55.0

Labels:

2001 final standings

Rank Team Batting Pitching Total Dif Behind
1 Repeat Offenders 34.0 35.5 69.5 -1.0 0.0
2 Wombats 24.0 39.5 63.5 1.5 6.0
3 Bolts from the Blue 42.0 15.0 57.0 1.0 12.5
4 Spaniels 34.0 22.5 56.5 -3.0 13.0
5 OP Roy Sox 29.0 24.5 53.5 -1.0 16.0
6 S1Ws 27.0 25.0 52.0 -2.0 17.5
7 Moonhounds 27.0 22.0 49.0 0.0 20.5
8 Stuckeyville Buckeyes 21.0 16.5 37.5 0.0 32.0
9 People's Choice 10.0 25.0 35.0 6.0 34.5
10 Tomatoheads 9.0 19.5 28.5 -0.5 41.0
11 Saralee Cyclones 7.0 19.0 26.0 -1.0 43.5

Labels: